Sunbowl XXIV
15 November 2008
Bottomley Park, Halifax St, Coorparoo.
Sunbowl Trophy
The Schutt Sports Sunbowl
Kindly donated by the people at
Schutt Sports to celebrate our 20th year.
|
Sunbowl
Over 20 years of Sunbowl History right here, from the early Bulldogs premiership machine to through the
Cougars era to the current dominance of the Stingrays. We know our records are incomplete, if you can
fill in the blanks please contact the webmaster.
For details about previous Sunbowls please click on the links above.
The Empire Trade Exchange Gridiron Queensland Season 2007 came to a dramatic conclusion on
Saturday 17 November, as the Gold Coast Stingrays made it back-to-back doubles in Sunbowl XXIII.
| Previous Senior Champions |
| Sunbowl |
Year |
Winner |
Opponent |
Score |
| XXV | 2009 | Gold Coast Stingrays | Kenmore Bears | 35-14 |
| XXIV | 2008 | Gold Coast Stingrays | Northside Rhinos | 21-0 |
| XXIII | 2007 | Gold Coast Stingrays | Browns Plains Bears | 30-7 |
| XXII | 2006 | Gold Coast Stingrays | Northside Rhinos | 27-13 |
| XXI | 2005 | Northside Rhinos | Daisy Hill Wildcats | 13-7 |
| XX | 2004 | Ipswich Cougars | Gold Coast Stingrays | 21-7 |
| XIX | 2003 | Ipswich Cougars | Gold Coast Stingrays | 14-0 |
| XVIII | 2002 | Ipswich Cougars | Gold Coast Stingrays | 14-0 |
| XVII | 2001 | Gold Coast Stingrays | Ipswich Cougars | 12-7 |
| XVI | 2000 | Ipswich Cougars | Gold Coast Stingrays | 10-7 |
| XV | 1999 | Gold Coast Stingrays | Ipswich Cougars | 20-18 |
| XIV | 1998 | Ipswich Cougars | Rebels | N/A |
| XIII | 1997 | Ipswich Cougars | Toowoomba Charges | N/A |
| XII | 1996 | Toowoomba Chargers | Pine River Pirates | 47-20 |
| XI | 1995 | Gold Coast Stingrays | Toowoomba Chargers | 6-0 |
| X | 1994 | Gold Coast Stingrays | Westside Centurions | 12-0 |
| IX | 1993 | Brisbane Bulldogs | Gold Coast Stingrays | 12-6 |
| VIII | 1992 | Brisbane Bulldogs | Logan City Tigers | 17-6 |
| VII | 1991 | Logan City Tigers | Wang Warriors | N/A |
| VI | 1990 | Wang Warriors | Westisde Centurions | 40-34 |
| V | 1989 | Brisbane Bulldogs | Westisde Centurions | 7-6 |
| IV | 1988 | Westside Centurions | Brisbane Bulldogs | 16-13 |
| III | 1987 | Brisbane Bulldogs | Pine Grove Steelers | 22-6 |
| II | 1986 | Brisbane Bulldogs | Pine Grove Steelers | 41-26 |
| I | 1985 | Brisbane Bulldogs | Michelton Warriors | 7-2 |
|
| Previous Junior Champions |
| |
Year |
Winner |
Opponent |
Score |
| | 2009 | Eastside Ravens | Browns Plains Bears | 20-14 |
| | 2008 | Gold Coast Stingrays Eagle | Northside Rhinos | 8-6 |
| | 2007 | Gold Coast Stingrays White | Bayside Ravens | 6-0 |
| | 2006 | Gold Coast Stingrays | Daisy Hill Wildcats | 16-0 |
| | 2005 | Gold Coast Stingrays | Bayside Ravens | 22-6 |
| | 2004 | Bayside Ravens | Northside Rhinos | 26-6 |
| | 2003 | Ravens White | Toowoomba charges | 34-28 |
| | 2002 | Buccaneers | Bayside Ravens | 30-20 |
| | 2001 | Gold Coast Stingrays | Ipswich Cougars | 35-26 |
| | 2000 | Gold Coast Stingrays | Westside Falcons Red | 34-26 |
| | 1999 | Westside Falcons | Ipswich Rams | 8-6 |
| | 1998 | Westside Falcons | Pine River Pirates | N/A |
|
| Challenge Cup |
It's civil war, in helmets and shoulder pads! The NQ Outlaws come a'raidin
from Townsville and Cairns, trying to tame the SQ Stampede! After a few years
in the wilderness, the NQ Outlaws will again ride into town, to re-open annual
hostilities with their southern counterparts.
Traditionally an excellent opening
game to Sunbowl days!
| |
Year |
Winner |
Opponent |
Score |
| | 2006 | SQ Stampede | NQ Outlaws | 22-14 |
| | 2005 | SQ Stampede | NQ Outlaws | 22-0 |
| | 2002 | SQ Stampede | NQ Outlaws | 12-12 Draw |
| | 2001 | SQ Stampede | NQ Outlaws | 7-6 |
| | 2000 | NQ Outlaws | SQ Stampede | 30-7 |
| | 1999 | SQ Stampede | NQ Outlaws | 22-0 |
| | 1998 | NQ Outlaws | SQ Stampede | 7-6 |
|
|